Ready to ride the Hoosier Valley Railroad Museum in North Judson, Indiana? Then you'll definitely want to plan your visit around one of our popular tourist trains.
Ride behind a vintage diesel locomotive in various styles of railroad cabooses, an open-air sightseeing car or sit in the air-conditioned comfort of coach seating. Travel through the rural farm country of Starke and southern LaPorte Counties. Flowers, butterflies, wildlife and a variety of Indiana crops are visible from the train.
Our train schedule is subject to change without notice and we reserve the right to substitute equipment. Remember, all trains operate on Central Time (Chicago time). Please arrive at least 30 minutes early - late boarding is not permitted!
Click Here to Download Our Schedule
Family/Group Rates: Buy 6 or more tickets and receive $2 off per ticket! (All tickets must be purchased in the same order.)
NO REFUNDS - Read our full policy here.
EL - English Lake Trip, LC - LaCrosse Trip
| Dates | Train Rides | Tickets |
| May 18 | Armed Forces Day - Learn More Kersting's Motorcycle Ride-In EL - 11:00 am / 1:30 pm, LC - 2:45 pm |
Call the Depot |
| May 25 | Regular Trains EL - 11:00 am / 1:30 pm, LC - 2:45 pm |
|
| June 1 | Pack the Boxcar Make a donation to the food pantry and receive $1 off your ticket. EL - 11:00 am / 1:30 pm, LC - 2:45 pm |
|
| June 8 | Regular Trains EL - 11:00 am / 1:30 pm, LC - 2:45 pm |
|
| June 15-16 | 25th Anniversary Event EL - 11:00 am / 1:30 pm, LC - 2:45 pm |
|
| June 22 | Regular Trains EL - 11:00 am / 1:30 pm, LC - 2:45 pm |
|
| June 29 | Regular Trains EL - 11:00 am / 1:30 pm |
|
| June 29 | Picnic Train Reservations are Required LC - 3:30 pm |
|
| July 6 | Regular Trains EL - 11:00 am / 1:30 pm, LC - 2:45 pm |
|
| July 13 | Hobo Camp EL - 11:00 am / 1:30 pm, LC - 2:45 pm |
|
| July 20 | Regular Trains EL - 11:00 am / 1:30 pm, LC - 2:45 pm |
|
| July 27 | Regular Trains EL - 11:00 am / 1:30 pm |
|
| July 27 | Picnic Train Reservations are Required LC - 3:30 pm |
|
| August 3 | Regular Trains EL - 11:00 am / 1:30 pm, LC - 2:45 pm |
|
| August 10 | Regular Trains EL - 11:00 am / 1:30 pm, LC - 2:45 pm |
|
| August 17 | Civil War Encampment EL - 11:00 am / 1:30 pm, LC - 2:45 pm |
|
| August 24 | Regular Trains EL - 11:00 am / 1:30 pm, LC - 2:45 pm |
|
| August 31 | Regular Trains EL - 11:00 am / 1:30 pm, LC - 2:45 pm |
|
| September 7 | Open House EL - 11:00 am / 1:30 pm, LC - 2:45 pm |
|
| September 14 | Regular Trains EL - 11:00 am / 1:30 pm, LC - 2:45 pm |
|
| September 21 | Scouts Rails & Trails EL - 11:00 am / 1:30 pm, LC - 2:45 pm |
|
| September 28 | Fall Harvest Trains EL - 11:00 am / 1:30 pm, LC - 2:45 pm |
|
| October 5 | Pumpkin Trains EL - 10:00 am / 12:30 pm / 2:30 pm |
|
| October 12 | Fall Harvest Train LC - 1:30 pm |
|
| October 19 | Pumpkin Trains EL - 10:00 am / 12:30 pm / 2:30 pm |
|
| October 26 | Halloween Train Includes a Not-So-Scary, Scary Animal Show LC - 4:00 pm |
|
| December 7 | Santa Trains EL - 10:00 am / 12:30 pm / 2:30 pm |
|
| December 14 | Santa Trains EL - 10:00 am / 12:30 pm / 2:30 pm |


